Here are the Manufacturer Top fives for Lotus, Nissan and Honda
Popularity: 39% [?]
The JDM Top Fives! From JDM NAs to JDM Turbos split in Road Tyres and Semi Slicks Tyre Categories.
Popularity: 12% [?]
Here are the Top 20 Fastest Men at Sepang, and in the damp! We’d like to congratulate Farriz for achieving a smashing 2:30:421 lap time. The Fastest Man in Sepang!
Popularity: 63% [?]
Congratulations all listed drivers!, The Hall of Fame has finally been released. The scoreboard represents Time to Attack: Sepang Round 1. Feast your eyes on what could be the only Time Attack scoreboard for the Sepang Circuit.
Do take note that this Hall Of Fame is not perfect. It will be set in a proper artwork once we finalize the statistics. Until then, the Hall of Fame continues to be revised. There are details at the bottom to how you can communicate with us if you have something to inform us regarding the HOF.
| Top 20 Roadcars | ||||||
| No. | Car No. | Driver | Car | LapTime (Damp) | Class | Team |
| 1 | 101 | Mohammed Farriz | R35 Nissan GTR | 2:30.421 | T-R | Links Mofaz |
| 2 | 83 | Richard Tang | Subaru Impreza WRX STI | 2:34.995 | T-SS | |
| 3 | 113 | Jeffrey Wong | Ferrari F430 Spider | 2:36.815 | NA-R | |
| 4 | 111 | Adam Muza | E46 BMW M3 CSL | 2:38.037 | NA-SS | |
| 5 | 99 | Hsiao Tung Wei | Subaru Impreza WRX | 2:38.957 | T-R | HPC Instructors |
| 6 | 69 | Hammond Lai | Subaru Impreza WRX | 2:39.195 | T-R | |
| 7 | 65 | Lee Mun Yew | Subaru Impreza S204 | 2:39.255 | T-R | |
| 8 | 84 | Chuan Teck Wee | Subaru Impreza WRX STI | 2:40.077 | T-SS | |
| 9 | 114 | Oh Kah Beng | MK1 Lotus Elise (Honda K20A) | 2:41.534 | NA-SS | Lotus Cars Club |
| 10 | 98 | Jon Teo | Mitsubishi Evo 6 | 2:41.679 | T-R | HPC Instructors |
| 11 | 102 | Tony Lim | R35 Nissan GTR | 2:42.675 | T-R | |
| 12 | 25 | Megat Arizal | FD2 Honda Civic Type-R | 2:43.158 | NA-SS | twoforties |
| 13 | 31 | Shedden Ee | Porsche Cayman S | 2:43.888 | NA-SS | Exotic Mods |
| 14 | 105 | Shafiq Bin Haniff | 997 Porsche GT3 RS | 2:44.014 | NA-SS | |
| 15 | 6 | Chris2000 | FD2 Honda Civic Type-R | 2:45.007 | NA-R | Pentagon |
| 16 | 29 | Haji Arif Izzuddin Bin Mohd Shukor | FD2 Honda Civic Type-R | 2:45.909 | NA-SS | twoforties |
| 17 | 82 | Ahmad Zuhaili | Mitsubishi Evo 6.5 | 2:46.204 | T-SS | twoforties |
| 18 | 62 | Wan Muhd Rafie | Mitsubishi Evo 9 | 2:47.493 | T-R | |
| 19 | 1 | Gareth Tan | FD2 Honda Civic Type-R | 2:47.810 | NA-R | |
| 20 | 59 | Vincent Lee | Mazda RX-8 | 2:48.478 | NA-R | |
| JDM NA Road Tyres
|
||||||
| Rank | Car No. | Name: | Car | Lap Time (Damp) | Class | Team |
| 1 | 6 | Chris2000 | FD2 Honda Civic Type-R | 2:45.007 | NA-R | Pentagon |
| 2 | 1 | Gareth Tan | FD2 Honda Civic Type-R | 2:47.810 | NA-R | |
| 3 | 59 | Vincent Lee | Mazda RX-8 | 2:48.487 | NA-R | |
| 4 | 3 | Lee Hong Chi | FD2 Honda Civic Type-R | 3:02.556 | NA-R | |
| 5 | 5 | Mohamed Hizam Ishak | DC5 Honda Integra Type-R | 3:03.815 | NA-R | Pentagon |
| JDM NA Semi Slicks | ||||||
| Rank | Car No. | Name: | Car | Lap Time (Damp) | Class | Team |
| 1 | 25 | Megat Arizal | FD2 Honda Civic Type-R | 2:43.158 | NA-SS | twoforties |
| 2 | 29 | Haji Arif Izzuddin Bin Mohd Shukor | FD2 Honda Civic Type-R | 2:45.909 | NA-SS | twoforties |
| 3 | 35 | Vincent Chen Vei Zhi | EK Honda Civic | 2:48.900 | NA-SS | |
| 4 | 27 | Clement Yeo | EK Honda Civic | 2:49.472 | NA-SS | |
| 5 | 8 | Andy Chong | FD2 Honda Civic Type-R | 2:52.027 | NA-SS | Kazama |
| JDM Turbo – Road Tyres | ||||||
| Rank | Car No. | Name: | Car | Lap Time (Damp) | Class | Team |
| 1 | 99 | Hsiao Tung Wei | Subaru Impreza WRX | 2:38.957 | T-R | HPC Instructors |
| 2 | 69 | Hammond Lai | Subaru Impreza WRX | 2:39.195 | T-R | |
| 3 | 65 | Lee Mun Yew | Subaru Impreza S204 | 2:39.255 | T-R | |
| 4 | 98 | Jon Teo | Mitsubishi Evo 6 | 2:41.679 | T-R | HPC Instructors |
| 5 | 62 | Wan Muhd Rafie | Mitsubishi Evo 9 | 2:47.493 | T-R | |
| JDM Turbo – Semi Slicks | ||||||
| Rank | Car No. | Name: | Car | Lap Time (Damp) | Class | Team |
| 1 | 83 | Richard Tang | Subaru Impreza WRX | 2:34.995 | T-SS | |
| 2 | 84 | Chuan Teck Wee | Subaru Impreza WRX STI | 2:40.077 | T-SS | |
| 3 | 82 | Ahmad Zuhaili | Mitsubishi Evo 6.5 | 2:46.204 | T-SS | twoforties |
| 4 | 81 | Ling Ken Ji | S15 Nissan Silvia | 2:48.831 | T-SS | |
| 5 | 85 | George Eyu | Toyota Corona | 3:02.920 | T-SS | |
| Euro
|
||||||
| Rank | Car No. | Name: | Car | Lap Time (Damp) | Class | Team |
| 1 | 113 | Jeffrey Wong | Ferrari F430 Spider | 2:36.815 | NA-R | |
| 2 | 111 | Adam Muza | E46 BMW M3 CSL | 2:38.037 | NA-SS | |
| 3 | 114 | Oh Kah Beng | Lotus Honda | 2:41.534 | NA-SS | Lotus Cars Club |
| 4 | 31 | Shedden Ee | Porsche Cayman S | 2:43.888 | NA-SS | Exotic Mods |
| 5 | 105 | Shafiq Bin Haniff | 997 Porsche GT3 RS | 2:44.014 | NA-SS | Links Racing |
| Supercars | ||||||
| Rank | Car No. | Name: | Car | Lap Time (Damp) | Class | Team |
| 1 | 101 | Mohammed Farriz | R35 Nissan GTR | 2:30.421 | T-R | Links Mofaz |
| 2 | 113 | Jeffrey Wong | Ferrari F430 Spider | 2:36.815 | NA-R | |
| 3 | 111 | Adam Muza | E46 BMW M3 CSL | 2:38.037 | NA-SS | |
| 4 | 114 | Oh Kah Beng | MK1 Lotus Elise (Honda K20A) | 2:41.534 | NA-SS | Lotus Cars Club |
| 5 | 102 | Tony Lim | R35 Nissan GTR | 2:42.675 | NA-R | |
| Lotus
|
||||||
| Rank | Car No. | Name: | Car | Lap Time (Damp) | Class | Team |
| 1 | 114 | Oh Kah Beng | MK1 Lotus Elise (Honda K20A) | 2:41.534 | NA-SS | Lotus Cars Club |
| 2 | 71 | Edward Tan | MK1 Lotus Exige | 2:49.586 | T-R | Lotus Cars Club |
| 3 | 115 | Mohd Zaki | MK2 Lotus Exige | 2:50.077 | NA-SL | Lotus Cars Club |
| 4 | 58 | Steven Goh | MK1 Lotus Elise | 3:12.488 | NA-SS | Lotus Cars Club |
| 5 | 20 | Mohd Abdul Halim | MK1 Lotus Elise | 3:14.509 | NA-R | Lotus Cars Club |
| Nissan | ||||||
| Rank | Car No. | Name: | Car | Lap Time (Damp) | Class | Team |
| 1 | 101 | Mohammed Farriz | R35 Nissan GTR | 2:30.421 | T-R | Links Mofaz |
| 2 | 102 | Tony Lim | R35 Nissan GTR | 2:42.675 | T-R | |
| 3 | 81 | Ling Ken Ji | S15 Nissan Silvia | 2:48.831 | T-SS | |
| 4 | 70 | Ken Chong | S15 Nissan Silvia | 2:55.988 | T-R | |
| 5 | 104 | Wong Leong Sin | R35 Nissan GTR | 2:58.990 | T-R | Exotic Mods |
| Honda Type-R | ||||||
| Rank | Car No. | Name: | Car | Lap Time (Damp) | Class | Team |
| 1 | 25 | Megat Arizal | FD2 Honda Civic Type-R | 2:43.158 | NA-SS | twoforties |
| 2 | 6 | Chris2000 | FD2 Honda Civic Type-R | 2:45.007 | NA-R | Pentagon |
| 3 | 29 | Haji Arif Izzuddin Bin Mohd Shukor | FD2 Honda Civic Type-R | 2:45.909 | NA-SS | twoforties |
| 4 | 1 | Gareth Tan | FD2 Honda Civic Type-R | 2:47.810 | NA-R | |
| 5 | 8 | Andy Chong | FD2 Honda Civic Type-R | 2:52.027 | NA-SS | Kazama |
| Racecars | ||||||
| Rank | Car No. | Name: | Car | Lap Time (Damp) | Class | Team |
| 1 | 106 | Tseu Chan Kee | Aston Martin N24 | 2:35.760 | NA-SL | Links Racing |
| 2 | 38 | Lai Wee Seng | EK Honda Civic | 2:38.296 | NA-SS | Links Racing |
| 3 | 39 | Tan Kiat Siong | Proton Satria GTI | 2:49.895 | NA-SS | R-Engineering |
| 4 | 115 | Mohd Zaki | MK2 Lotus Exige | 2:50.077 | NA-SL | Lotus Cars Club |
| 5 | 60 | Goi Chun Kiat | Proton Satria GTI | 2:50.364 | NA-SS | Kazama |
Categories:
Popularity: 25% [?]